Today's Real Estate News Provided by Inman News
Top business stories
Saturday, September 1, 2007
Subscribe to:
Post Comments (Atom)
ISREP, the International Society of Real Estate Professionals, welcomes Real Estate Consumers, potential buyers and sellers, to a Real Estate Blog that has been established, expressly for your use.
Please be aware that ISREP encourages you to make contact with ISREP members as they are your pathway to
property searches, home loans, appraisals, home inspections, etc. Visit www.isrep.net soon!
Mortgage And Real Estate News | ||
Mortgage Rates Hold Almost Perfectly Steady In not so many words, last week's thesis was that "no news was good news" for mortgage rates. Specifically, an absence of major, unexpected developments on the topic of tariffs and trade helped ... | ||
Hedging; CalHFA, Non-QM, Compliance, Processing Tools; Margin Management; W... “My boss pulled up in his brand-new BMW today and I couldn’t help but admire it. “Nice car,” I said as he got out. “Well,” he said, noticing my admiring looks, “Work hard, put the hours in, and I’ll h... | ||
Mortgage Rates Jump Back Toward 7% Last week was a hopeful one for interest rates. The average top tier 30yr fixed mortgage rate fell more than 0.20% from the previous week's highs as underlying markets took some solace in the ab... | ||
Whole Loan Trading, POS, AI Virtual Assistant Products; Webinars, Events, a... In the 1980s I fell off my bike and hurt my knee. I'm telling you this now because we didn't have social media then. It doesn’t take social media to know that the S&P 500 is down 10 percent for th... | ||
Don't Read Too Much Into Builder Confidence (Yet) The National Association of Homebuilders (NAHB) and Wells Fargo publish the Housing Market Index (HMI) each month, otherwise known simply as "builder confidence." This month's index came out at ... | ||
Home Construction Remains Volatile Despite Steady Flow of Building Permits One would think that the pace of new residential construction largely mirrors the pace of filings for building permits. And while that is generally true in the bigger picture, there can be noticeable ... | ||
Mortgage Rates Edge Higher Today, But Lower on The Week Mortgage rates managed to make a nice amount of progress this week after hitting the highest levels in roughly 2 months last Friday. The first 2 days of the week brought the most meaningful improvemen... | ||
Mortgage Applications Pull Back From 5 Month Highs The Mortgage Bankers Association's (MBA) mortgage application survey was at the highest combined level since October in last week's data--a move largely driven by the a sharp drop in interest rates (i... | ||
Fraud Prevention, Loss Mit, Bridge Loan Products; Cost of Hedging; Trump Th... A week from today is “Take Your Child to Work Day.” Something tells me that it won’t be observed in U.S. Government offices. While we’re on family issues, I received this note. “Rob, have you heard of... | ||
Mortgage Rates Extend Winning Streak as Familiar Pattern Returns As markets digested implications of several fiscal policy changes over the past 2 months, a predictable trading pattern emerged. Stocks and interest rates moved lower together. This isn't always the w... | ||
LOS, Servicing, HELOAN, Trading, Warehouse Tools; Lender Sale; Wholesale an... “Every morning, I get hit by the same bicycle… It's a vicious cycle.” Double meanings aside, seasons and the earth’s rotation are cyclical, and Anchorage is picking up nearly six minutes of sun a day.... | ||
Mortgage Rates Continue Lower Amid Calmer Financial Markets Financial markets experienced relatively extreme volatility on several occasions following the April 2nd tariff announcements. The bonds that underlie mortgage rates were no exception, thus pushing ra... | ||
LOE, Delegated, Loss Mit, CRM, Bank Statement Products; STRATMOR Tech Study Here in San Diego at the CU:REALM event, Cotality’s Chief Economist Dr. Selma Hepp noted that consumer and business sentiment has already dropped and that has led to less spending. Less spending leads... | ||
Mortgage Rates Fall Back Below 7% Last Friday was notable in that it was the first day since February 19th where the average top tier 30yr fixed mortgage rate ended the day over 7%. Last week was also notable for ranking among the mor... | ||
POS, Bridge, Jumbo ARM Programs; M and A Continues; Deep Dive Into Rate Mov... “Why don't you tell rumors in a Botox Clinic? Nobody raises an eyebrow.” Who can keep track of the rumors out there, like a combo of a well-known real estate search engine and a company that exited wh... | ||
1 comment:
Do you know the 2moons dil, in the game you need the 2moons gold. it can help you increase your level. My friends always asked me how to
buy 2moons dil, and I do not know he spend how much money to buy the
2moon dil, when I see him in order to play the game and search which the place can buy the
cheap 2moons gold. I am happy with him.
Do you know the Asda Story gold,in the game you need the
Asda Story money. it can help you increase your level. My friends always asked me how to
buy Asda Story Gold, and I do not know he spend how much money to buy the
Asda Story gold, when I see him in order to play the game and search which the place can buy the
cheap Asda Story gold. I am happy with him.
Post a Comment